FSR ACE 2009
Calendario FSR 2009 ACE
Fecha
|
Circuito
|
Vue
|
Dist
|
2009-04-05 | Melbourne, Australia 2009 | 58 | 307 km |
2009-04-12 | Sepang, Malaysia 2009 | 56 | 310 km |
2009-04-19 | Shanghai, China 2009 | 56 | 305 km |
2009-05-03 | Sakhir, Bahrain 2009 | 57 | 308 km |
2009-05-17 | Catalunya, Spain 2009 | 66 | 307 km |
2009-05-31 | Monte Carlo, Monaco 2009 | 78 | 260 km |
2009-06-14 | Istanbul, Turkey 2009 | 58 | 309 km |
2009-06-28 | Silverstone, Great Britain 2009 | 60 | 308 km |
2009-07-19 | Nurburgring, Germany 2009 | 60 | 308 km |
2009-08-02 | Hungaroring, Hungary 2009 | 70 | 306 km |
2009-08-16 | Valencia, Europe 2009 | 57 | 310 km |
2009-09-06 | Spa-Francorchamps, Belgium 2009 | 44 | 308 km |
2009-09-20 | Monza, Italy 2009 | 53 | 307 km |
2009-10-04 | Singapore, Singapore 2009 | 61 | 309 km |
2009-10-11 | Suzuka, Japan 2009 | 53 | 307 km |
2009-10-25 | Interlagos, Brazil 2009 | 71 | 305 km |
2009-11-08 | Yas Marina, Abu Dhabi 2009 | 55 | 305 km |
Resultados Oficiales
fecha
|
Circuito
|
V
|
Ganador
|
Res
|
PDF
|
2009-04-05 | Melbourne, Australia | 58 | Puumalainen | ||
2009-04-12 | Sepang, Malaysia | 56 | Poniatowski | ||
2009-04-19 | Shanghai, China | 56 | Bengtsson | ||
2009-05-03 | Sakhir, Bahrain | 57 | Bengtsson | ||
2009-05-17 | Barcelona, Spain | 66 | Poniatowski |
P | Piloto | Pa | Pto | |||||||||||||||||
1. | Mikko Puumalainen | 25 | 21 | 15 | 15 | 21 | 25 | 18 | 21 | 18 | 25 | 18 | 18 | 21 | 0 | 261 | ||||
2. | Karol Poniatowski | 0 | 25 | 13 | 9 | 25 | 0 | 5 | 21 | 25 | 0 | 25 | 0 | 6 | 21 | 18 | 25 | 25 | 243 | |
3. | Fred Gosling | 18 | 18 | 9 | 11 | 21 | 18 | 13 | 9 | 0 | 18 | 13 | 18 | 13 | 13 | 11 | 13 | 18 | 234 | |
4. | Domagoj Malezic | 0 | 15 | 25 | 11 | 21 | 25 | 25 | 25 | 25 | 18 | 190 | ||||||||
5. | Joakim Bengtsson | 25 | 25 | 1 | 0 | 18 | 6 | 11 | 6 | 0 | 21 | 15 | 11 | 21 | 160 | |||||
6. | Timon Bolier | 9 | 13 | 18 | 0 | 11 | 0 | 0 | 7 | 9 | 15 | 7 | 7 | 11 | 0 | 0 | 0 | 107 | ||
7. | Stefan Kanitz | 0 | 21 | 0 | 0 | 0 | 15 | 18 | 9 | 2 | 15 | 11 | 13 | 104 | ||||||
8. | Nebojsa Tramosljika | 21 | 11 | 4 | 3 | 7 | 4 | 0 | 15 | 21 | 0 | 9 | 7 | 0 | 102 | |||||
9. | Petter Kaasa | 15 | 9 | 11 | 13 | 13 | 21 | 7 | 0 | 9 | 98 | |||||||||
10. | Rasmus Tali | 21 | 15 | 9 | 15 | 21 | 0 | 81 | ||||||||||||
11. | Andrey Yakimenko | 6 | 2 | 0 | 0 | 2 | 13 | 11 | 9 | 0 | 0 | 6 | 7 | 6 | 62 | |||||
12. | Florian Bekker | 0 | 15 | 5 | 0 | 0 | 0 | 4 | 0 | 15 | 5 | 0 | 4 | 4 | 4 | 0 | 0 | 56 | ||
. | Karim Wezenberg | 6 | 1 | 13 | 3 | 0 | 7 | 15 | 11 | 56 | ||||||||||
14. | Bono Huis | 15 | 21 | 18 | 0 | 54 | ||||||||||||||
15. | Denis Kiriakopoulos | 11 | 0 | 1 | 5 | 4 | 9 | 3 | 5 | 3 | 9 | 50 | ||||||||
16. | Wes Richards | 6 | 4 | 0 | 11 | 1 | 3 | 2 | 3 | 11 | 0 | 0 | 0 | 41 | ||||||
17. | Jorge Izquierdo | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 4 | 4 | 0 | 6 | 0 | 13 | 38 | |||||
18. | Tomo Meglic | 0 | 0 | 1 | 6 | 13 | 0 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 36 | |||||
. | Mattias Stahre | 7 | 18 | 0 | 11 | 36 | ||||||||||||||
20. | Shaun Stroud | 25 | 0 | 0 | 0 | 0 | 25 | |||||||||||||
21. | Elmer Holtkamp | 0 | 0 | 9 | 15 | 24 | ||||||||||||||
22. | Joao Barbosa | 0 | 7 | 0 | 7 | 0 | 5 | 19 | ||||||||||||
23. | Scott K Michaels | 13 | 0 | 2 | 3 | 18 | ||||||||||||||
. | Tom Eley | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 7 | 18 | ||||||||||
25. | Santiago Niza | 13 | 13 | |||||||||||||||||
. | Agustin Canapino | 13 | 0 | 0 | 13 | |||||||||||||||
. | Tristan Bayless | 5 | 6 | 0 | 2 | 0 | 13 | |||||||||||||
. | Sean Edwards | 13 | 13 | |||||||||||||||||
29. | Martin Andrasi | 0 | 0 | 5 | 0 | 5 | 10 | |||||||||||||
30. | Clayton Nelmes | 0 | 9 | 0 | 9 | |||||||||||||||
31. | David Dominguez | 8 | 8 | |||||||||||||||||
. | Teemu Tihekari | 0 | 1 | 0 | 0 | 2 | 5 | 8 | ||||||||||||
33. | Samuel Libeert | 7 | 0 | 7 | ||||||||||||||||
. | Florian Pechon | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | |||||||||||
. | Michael Palmer | 7 | 7 | |||||||||||||||||
36. | Ryan Gilmore | 0 | 6 | 0 | 0 | 6 | ||||||||||||||
37. | Xico Rocha | 5 | 5 | |||||||||||||||||
38. | Ben Phillips | 4 | 4 | |||||||||||||||||
. | Chris Griffin | 4 | 0 | 0 | 4 | |||||||||||||||
40. | Jeffrey Rietveld | 3 | 0 | 0 | 0 | 3 | ||||||||||||||
. | Gabriel Montanes | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |||||||||||
. | Mauricio Gomez | 3 | 0 | 0 | 3 | |||||||||||||||
43. | Carlos Rocha | 0 | 0 | 0 | 0 | |||||||||||||||
. | FSR WS Ace Marshall | 0 | 0 | |||||||||||||||||
. | Laurent Vaisman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
. | Karel Juranek | 0 | 0 | |||||||||||||||||
. | Commentator Simon | 0 | 0 | |||||||||||||||||
. | Luis Fernando Laaff | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
. | Commentator Phil | 0 | 0 | |||||||||||||||||
. | Ace Director DH | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
. | Ace_Director_DH | 0 | 0 | |||||||||||||||||
. | FSR Commentator Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
. | Dian Kostadinov | 0 | 0 | 0 | ||||||||||||||||
. | Dennis Hirrle | 0 | 0 | |||||||||||||||||
. | Nazario Nuti | 0 | 0 | 0 | ||||||||||||||||
. | Matteo Keersmaekers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
. | FSR WC Director DCS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
. | Danny Lubbers | 0 | 0 | 0 | ||||||||||||||||
. | WS Ace Director DH | 0 | 0 | 0 | 0 | |||||||||||||||
. | Jonathan Stewart | 0 | 0 | |||||||||||||||||
. | Mihajlo Vicentijevic | 0 | 0 | |||||||||||||||||
. | PSRTV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
. | Marshall SH | 0 | 0 | |||||||||||||||||
. | FSR Commentator Lee | 0 | 0 | 0 | ||||||||||||||||
. | Fredrik Nilsson | 0 | 0 |
PointsAD = Points after discarding of 0 races.
PointsBD = Points before discarding of 0 races.